Massiv Union
Largest American union — 1000+ players around the clock, NLH and PLO from $0.10/$0.20 to $10/$20, Bad Beat Jackpots often past $800k.
Terms updated: August 14, 2026
- The reporting week runs Monday 07:00 to the following Monday 07:00 (Ukraine time); rakeback is calculated on Mondays.
- A 10% fee is deducted from any Bad Beat Jackpot payout.
Get your Club ID, Referral ID and app link from your manager
About the union
🔥 The largest American union with the biggest 24/7 traffic across all limits. Constant action around the clock, regular promotions, and leaderboards.
Average online 24/7 — 1000+ players
Limits — from $0.10/$0.20 up to $10/$20
🔥 The biggest Bad Beat Jackpots — often exceeding $800,000+
Prime time
⏱Prime Time: 23:00–05:00 GMT+2 (Central European Time, CET)
❗️Rules & Conditions❗️
Settlement currency
Settlements are processed on Mondays and Tuesdays. Payments are made in USDT (1:1 to USD).
The reporting week runs from Monday 07:00 to the following Monday 07:00 (Ukraine time).
Rakeback is calculated on Mondays.
Bad Beat Jackpot
- A 10% fee is deducted from any Bad Beat Jackpot payout.
Restrictions for winning players and prohibited strategies
- If an agent and their players do not maintain an acceptable overall win/loss balance over time, the club may take action ranging from a warning to disabling the player/agent.
- Hit & Run behavior and consistently low VPIP play will quickly attract the union’s attention, and the club may take action.
If a player has previously played in the union and received a ban, they are not allowed to play from another club. This may result in fund confiscation.
Fair play
- Account sharing is strictly prohibited. One player = one account.
Table chat language
- Only English is allowed at the tables.
- Communication in other languages is prohibited.
- Offensive language and aggressive behavior at the tables are forbidden. Respectful communication is mandatory.
🚫 8. Fraud and rule violations
- Team play, chip dumping, use of prohibited software, bots, or any other unfair methods are strictly forbidden.
- The union does not disclose its fraud detection methodology, therefore all decisions regarding violations are made at its sole discretion and evidence may not be provided.
- In case of confirmed fraud, all winnings connected to players who violated the rules will be confiscated.
Agents must personally know their players and bear full responsibility for all referred players. Any penalties imposed by the union on players will also apply to the agents.
The following flags are prohibited from playing in this union:
- Argentina - Banned geo - Argentina/Brasil, no VPN/Proxy
- Armenia
- Azerbaijan
- Belarus
- Brazil - Banned geo - Argentina/Brasil, no VPN/Proxy
- Bulgaria
- Cyprus
- Czech Republic
- Estonia
- Georgia
- Hungary
- Kosovo
- Kyrgyzstan
- Latvia
- Lithuania
- Malta
- Moldova
- Poland
- Portugal
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- Spain
- Tajikistan
- Thailand
- Turkmenistan
- Ukraine
- Uzbekistan
Flag restrictions
❌ Restricted Flags / Countries
NLH / NLH ante 7%
| Stakes | Rake | Cap |
|---|---|---|
| 0.05/0.1 | 7% | 10bb |
| ante 0.05/0.10 (0.05) | 7% | 10bb |
| 0.10/0.20 | 7% | 8bb |
| ante 0.10/0.20 (0.10) | 7% | 9bb |
| 0.25/0.50 | 7% | 6.5bb |
| ante 0.25/0.50 (0.25) | 7% | 7.5bb |
| 0.50/1 | 7% | 5.5bb |
| ante 0.50/1 (0.50) | 7% | 6.5bb |
| 1/2 | 7% | 5bb |
| ante 1/2 (1) | 7% | 5.5bb |
| 2/4 | 7% | 4bb |
| ante 2.50/5 (2.50) | 7% | 4bb |
| 3/6 | 7% | 3bb |
| ante 3/6 (3) | 7% | 3.5bb |
| 5/10 | 7% | 2.7bb |
| ante 5/10 | 7% | 5bb |
| ante 5/10 (500-1k) | 7% | 3.2bb |
NLH DB (5MAX): 7%
| Stakes | Rake | Cap |
|---|---|---|
| 0.10/0.2 | 7% | 6.5bb |
| 0.25/0.50 | 7% | 5bb |
| 0.50/1 | 7% | 4.5bb |
| 1/2 | 7% | 3.5bb |
| 5/10 | 7% | 2.5bb |
NLH DB/BP (5MAX): 7%
| Stakes | Rake | Cap |
|---|---|---|
| 0.10/0.20 | 7% | 5bb |
| 0.25/0.50 | 7% | 4.5bb |
| 0.50/1 | 7% | 4bb |
| 1/2 | 7% | 3.5bb |
NLH SB/BP (6MAX): 7%
| Stakes | Rake | Cap |
|---|---|---|
| 0.10/0.20 | 7% | 6bb |
| 0.25/0.50 | 7% | 5bb |
| 0.50/1 | 7% | 4.5bb |
| 1/2 | 7% | 3.5bb |
PLO4 6%
| Stakes | Rake | Cap |
|---|---|---|
| 0.05/0.10 | 6% | 8bb |
| 0.10/0.20 | 6% | 7.5bb |
| 0.25/0.50 | 6% | 6.5bb |
| 0.50/1 | 6% | 5.5bb |
| 1/2 | 6% | 4.5bb |
| 2/4 | 6% | 3.5bb |
| 2.50/5 (2.50) | 6% | 4bb |
| 5/10 | 6% | 2.5bb |
| 5/10 (500-1k) | 6% | 3bb |
PLO4 BP/DB: 6%
| Stakes | Rake | Cap |
|---|---|---|
| 0.10/0.20 | 6% | 7bb |
| 0.25/0.50 | 6% | 6bb |
| 0.50/1 | 6% | 5bb |
| 1/2 | 6% | 4bb |
| 5/10 | 6% | 2bb |
PLO5 6%
| Stakes | Rake | Cap |
|---|---|---|
| 0.05/0.10 | 6% | 8bb |
| 0.10/0.20 | 6% | 7bb |
| 0.25/0.50 | 6% | 6bb |
| 0.50/1 | 6% | 5bb |
| 1/2 | 6% | 4bb |
| 2/4 | 6% | 3.5bb |
| 2.50/5 | 6% | 3bb |
| 3/6 | 6% | 3bb |
| 5/10 | 6% | 2bb |
| 10/20 | 6% | 1.7bb |
PLO5 BP/DB: 6%
| Stakes | Rake | Cap |
|---|---|---|
| 0.10/0.20 | 6% | 7bb |
| 0.25/0.50 | 6% | 5bb |
| 0.50/1 | 6% | 4bb |
| 1/2 | 6% | 3.5bb |
| 2.50/5 | 6% | 3bb |
| 5/10 | 6% | 2bb |
| 10/20 | 6% | 1.5bb |
PLO6 6%
| Stakes | Rake | Cap |
|---|---|---|
| 0.10/0.20 | 6% | 6bb |
| 0.25/0.50 | 6% | 5bb |
| 0.50/1 | 6% | 4bb |
| 1/2 | 6% | 3.5bb |
| 2/4 | 6% | 3bb |
| 10/20 | 6% | 1.7bb |
PLO6 DB: 6%
| Stakes | Rake | Cap |
|---|---|---|
| 0.25/0.50 | 6% | 5bb |
| 0.50/1 | 6% | 4bb |
| 1/2 | 6% | 3.5bb |
| 2/4 | 6% | 3bb |
| 5/10 | 6% | 2bb |
| 10/20 | 6% | 1.5bb |
PLO6 SB/BP: 6%
| Stakes | Rake | Cap |
|---|---|---|
| 0.25/0.50 | 6% | 5bb |
| 0.5/1 | 6% | 4bb |
| 1/2 | 6% | 3.5bb |
| 5/10 | 6% | 2bb |
PLO6 BP/DB: 6%
| Stakes | Rake | Cap |
|---|---|---|
| 0.10/0.20 | 6% | 7bb |
| 0.25/0.50 | 6% | 5bb |
| 0.50/1 | 6% | 4bb |
| 1/2 | 6% | 3.5bb |
| 2.50/5 | 6% | 3bb |
| 5/10 | 6% | 2bb |
| 10/20 | 6% | 1.5bb |
PLO5/PLO6 Hi-Lo
| Stakes | Rake | Cap |
|---|---|---|
| PLO 5/6 Hi-Lo | 6% | |
| 0.10/0.20 | 6bb | |
| 0.25/0.50 | 5bb | |
| 0.50/1 | 4bb | |
| 1/2 | 3.5bb | |
| 2/4 | 3bb | |
| 3/6 | 3bb | |
| 5/10 (500-1k) | 3.2bb |
PLO6 (MEX SWEAT): 4.5%
| Stakes | Rake | Cap |
|---|---|---|
| 2/4 (8) | 4.5% | 2.5bb |
| 5/10 (20) | 4.5% | 2bb |
SHORT DECK: 6%
| Stakes | Rake | Cap |
|---|---|---|
| 25-75 | 6% | 4bb |
| 50-150 | 6% | 3.5bb |
| 100-200 | 6% | 3bb |
AOF 6%
| Stakes | Rake | Cap |
|---|---|---|
| 1/2 | 6% | 1bb |
| 2.50/5 | 6% | 1bb |
| 5/10 | 6% | 0.5bb |
MTT 10%
| Stakes | Rake | Cap |
|---|---|---|
| All stakes | 10% |
Why Choose PokerStock
- Access to Trusted Clubs. We work only with our own clubs and reliable partner clubs with a proven history of clear rules, trusted management, and stable operations.
- Fair Play. Our own clubs and partner clubs follow a zero-tolerance policy toward botting, team play, collusion, and other unfair practices.
- 24/7 Security Monitoring. Each club has a dedicated security team that monitors game activity 24/7 to maintain a clean and fair playing environment.
- Player Protection. As long as you play fairly, follow the club rules, and avoid collusion or other unfair practices, you can play with confidence in a trusted environment.
- Direct Support. Our team helps players with access, setup, club rules, and any questions before and during the game, while also helping them find the best games that match their personal poker preferences.
Beware of Scammers. Always make sure you are dealing with an official PokerStock contact. Scammers may copy usernames, profile photos, and agent names on Telegram, WhatsApp, or social media. Get your Club ID, Referral ID, and app links only from your PokerStock manager — never from strangers in chats, groups, or forums.