CLUBGG

Club

Universalll

Union TMT

Large union with predominantly American traffic — one of the best places for NLH, stakes from $0.05/$0.10 to $10/$20.

Terms updated: August 30, 2026

Games
NLH/PLO/MTT
Limits
$0.05/$0.10–$10/$20
Chip Currency
USD
Prime time
23:00–05:00 CET (GMT+2) (Central European Time, CET)

About the union

A large union with predominantly American traffic and one of the best options for playing No-Limit Hold'em, featuring a high number of recreational players.

Until recently, access was extremely limited for anyone outside the United States, making the games largely exclusive to US-based players.

Action runs across all stakes and game formats, from $0.05/$0.10 up to $10/$20, ensuring games are available for both low- and high-stakes players.

Prime time

⏱23:00–05:00 GMT+2 (Central European Time, CET)

Settlement currency

💰All settlements are conducted exclusively in USDT (Tether), both deposits and withdrawals.

Settlement days: Monday and Tuesday.

Fair play

❗️ Strictly Prohibited Within the Union

  • Collusion / team play
  • Use of prohibited software (RTA tools, solvers, bots, etc.)
  • Using VPNs or proxies while playing

❗️ Violations may result in the confiscation of winnings and rakeback.

Players with multiple accounts may use only one account per 24-hour period.

❗️Playing from the following countries is strictly prohibited. If you are physically located in any of these countries, you may not play in this union.

The use of VPNs or proxy services is strictly prohibited. Any violation may result in the confiscation of both your chips and any earned rakeback.

Ukraine

Russia

Belarus

Argentina

Armenia

Azerbaijan

Bosnia

Brazil

Bulgaria

Croatia

Czech Republic

Estonia

Georgia

Hungary

Kazakhstan

Kyrgyzstan

Latvia

Lithuania

Moldova

Montenegro

North Macedonia

Poland

Romania

Serbia

Slovakia

Slovenia

Spain

Tajikistan

Turkmenistan

Uzbekistan

NLH — All Games

Game Variant Blind Ante Rake Cap
Sugar Rush AFH (0.25/0.50) AFH (0.25/0.50) 8% 4.9bb
2 Clovers of Fortune AFH (1/2) AFH (1/2) 8% 2.9bb
Forest Fortune AFH (2/4) AFH (2/4) 8% 1.9bb
Flop's NLH PG NLH (0.10/0.20) NLH (0.10/0.20) 8% 7.8bb
Blutz Field NLH (0.10/0.20) NLH (0.10/0.20) 8% 7.6bb
Cadet Bomb Potz NLH (0.10/0.20) NLH (0.10/0.20) 8% 7.5bb
TNT PG Bomb NLH (0.25/0.50) NLH (0.25/0.50) 8% 6.5bb
Royal Runouts PG NLH (0.25/0.50) NLH (0.25/0.50) 8% 6.5bb
APT PG NLH (0.25/0.50) NLH (0.25/0.50) 8% 6.5bb
Stack The King NLH (0.25/0.50) NLH (0.25/0.50) 8% 6.5bb
McJimmer Classic NLH (0.25/0.50) NLH (0.25/0.50) 8% 6.5bb
JW's Temple NLH (0.50/1) NLH (0.50/1) 8% 5.4bb
Ms Thomson Bomb Potz NLH (0.50/1) NLH (0.50/1) 8% 5.3bb
Dinner NLH (1/2) NLH (1/2) 8% 4bb
Bill's Paradise NLH (1/2) NLH (1/2) 8% 4.3bb
Patch's Bomb Potz NLH (1/2) NLH (1/2) 8% 4.2bb
The Nuts Squid NLH (1/2) NLH (1/2) 8% 4.3bb
BB NLH (2/4) NLH (2/4) 8% 3.3bb
Al's Project NLH (2/4) NLH (2/4) 8% 3.3bb
The Nuts Squid NLH (2/4) NLH (2/4) 8% 3.3bb
Woody's game NLH (3/6) NLH (3/6) 8% 2.6bb
Woody's Game NLH (3/6) NLH (3/6) 8% 2.6bb
Luck Runs Deep NLH (3/6) · ante 1.2 NLH (3/6) 1.2 8% 1.8bb
Luck Runs Deep NLH (5/10) · ante 2 NLH (5/10) 2 8% 1.8bb
The Nuts NLH (5/10) · ante 2 NLH (5/10) 2 8% 1.6bb
Big Ante (6) NLH (5/10) · ante 6 NLH (5/10) 6 8% 1.7bb
Daytona Classics NLH (5/10) · ante 2 NLH (5/10) 2 8% 1.7bb
Submariner Bombs NLH (5/10) NLH (5/10) 8% 1.8bb
The Nuts Squid NLH (5/10) NLH (5/10) 8% 1.8bb
The Nuts NLH (5/10) NLH (5/10) 8% 1.8bb
The Nuts NLH (5/10) · ante 5 NLH (5/10) 5 8% 1.8bb
TMT3-3 Player Start NLH (10/20) NLH (10/20) 6% 1.5bb
TMT3 NLH (10/20) NLH (10/20) 6% 1.5bb
TMT3 Big Ante NLH (10/20) · ante 4 NLH (10/20) 4 6% 1.5bb
TMT3 Big Ante NLH (10/20) · ante 10 NLH (10/20) 10 6% 1.5bb
The Nuts Squid NLH (10/20) NLH (10/20) 6.5% 2.5bb

View original rake sheet (image)

PLO — All Games

Game Variant Blind Ante Rake Cap
Bonanza PLO AFO (0.25/0.50) AFO (0.25/0.50) 8% 4.9bb
4 Card Olympus AFO (1/2) AFO (1/2) 8% 2.9bb
Eazy Peasy AFO (2/4) AFO (2/4) 8% 1.9bb
Luka Magic DB BP PLO (0.25/0.50) PLO (0.25/0.50) 8% 5.5bb
Bluff All Night PLO (0.25/0.50) PLO (0.25/0.50) 8% 6.5bb
HU PLO PLO (0.50/1) PLO (0.50/1) 8% 4.5bb
Luka Magic DB BP PLO (0.50/1) PLO (0.50/1) 8% 4.5bb
Luka Magic DB BP PLO (1/2) PLO (1/2) 8% 3.7bb
The Nuts4 Squid PLO (5/10) PLO (5/10) 8% 1.2bb
Ogel's DBBP 30BB PLO (10/20) PLO (10/20) 7.5% 1.5bb
Ogel's PLO Flips PLO (10/20) PLO (10/20) 6% 2.5bb
Davey Crocket PLO Hi/Lo (2/4) PLO Hi/Lo (2/4) 8% 2.6bb
Milton's Track5 PLO5 (0.10/0.20) PLO5 (0.10/0.20) 8% 6.5bb
Luka Magic DB BP PLO5 (0.25/0.50) PLO5 (0.25/0.50) 8% 5.5bb
Terry's Playground PLO5 (0.25/0.50) PLO5 (0.25/0.50) 8% 4.5bb
Abdullah's Kingdom 2 PLO5 (0.50/1) PLO5 (0.50/1) 8% 4.5bb
Burn & Turn PLO5 (1/2) · ante 1.2 PLO5 (1/2) 1.2 8% 3.7bb
Elijah's Steakhouse 5 PLO5 (1/2) PLO5 (1/2) 8% 3.5bb
*NEW* Sin City PLO5 (2/4) PLO5 (2/4) 5% 4bb
EJ's Hellcat5 PLO5 (2/4) PLO5 (2/4) 8% 2.5bb
Luck Runs Deep5 PLO5 (5/10) PLO5 (5/10) 8% 1.2bb
The Nuts5 Squid PLO5 (5/10) PLO5 (5/10) 8% 1.2bb
Ogel Poker PLO5 (5/10) PLO5 (5/10) 7.5% 1.5bb
Fab Five PLO5 (10/20) PLO5 (10/20) 6.5% 2.5bb
Ogel's DBBP 30BB PLO5 (10/20) PLO5 (10/20) 7.5% 1.5bb
Ogel's PLO Flips PLO5 (10/20) PLO5 (10/20) 6% 2.5bb
Zak Attack PLO5 (10/20) · ante 4 PLO5 (10/20) 4 6.5% 2.5bb
PLO5 Big Four PLO5 (10/20) · ante 4 PLO5 (10/20) 4 6.5% 2.5bb
Blues Brothers PLO5 Hi/Lo (2/4) PLO5 Hi/Lo (2/4) 8% 2.6bb
Fish Sticks PLO5 Hi/Lo (2/4) PLO5 Hi/Lo (2/4) 8% 2.6bb
Zak Attack PLO5 Hi/Lo (5/10) · ante 4 PLO5 Hi/Lo (5/10) 4 8% 1.2bb
Milton's Track6 PLO6 (0.10/0.20) PLO6 (0.10/0.20) 8% 5.5bb
Terry's Playground6 PLO6 (0.25/0.50) PLO6 (0.25/0.50) 8% 4.5bb
Ultimate DB BP 6 PLO6 (0.25/0.50) PLO6 (0.25/0.50) 8% 4.5bb
Elijah's Steakhouse 2 PLO6 (1/2) PLO6 (1/2) 8% 3.5bb
Double Double PLO6 (1/2) PLO6 (1/2) 8% 3bb
EJ's Hellcat2 PLO6 (5/10) PLO6 (5/10) 8% 1.2bb
The Nuts6 Squid PLO6 (5/10) PLO6 (5/10) 8% 1.2bb
Ogel's DBBP 30BB PLO6 (10/20) PLO6 (10/20) 7.5% 1.5bb
Ogel's PLO Flips PLO6 (10/20) PLO6 (10/20) 6% 2.5bb
Yoni Z PLO6 Hi/Lo (0.10/0.20) PLO6 Hi/Lo (0.10/0.20) 8% 6.7bb
Yoni Z PLO6 Hi/Lo (0.25/0.50) PLO6 Hi/Lo (0.25/0.50) 8% 5.5bb
Yoni Z PLO6 Hi/Lo (1/2) PLO6 Hi/Lo (1/2) 8% 3.7bb
Yoni Z PLO6 Hi/Lo (2/4) PLO6 Hi/Lo (2/4) 8% 2.5bb

View original rake sheet (image)

Why Choose PokerStock

We list a few dozen clubs, not hundreds. Every one of them we have played in and cashed out of ourselves, and watched for at least three months before listing. No club pays to be here. How we select clubs →

  • Access to Trusted Clubs. We work only with our own clubs and reliable partner clubs with a proven history of clear rules, trusted management, and stable operations.
  • Fair Play. Our own clubs and partner clubs follow a zero-tolerance policy toward botting, team play, collusion, and other unfair practices.
  • 24/7 Security Monitoring. Each club has a dedicated security team that monitors game activity 24/7 to maintain a clean and fair playing environment.
  • Player Protection. As long as you play fairly, follow the club rules, and avoid collusion or other unfair practices, you can play with confidence in a trusted environment.
  • Direct Support. Our team helps players with access, setup, club rules, and any questions before and during the game, while also helping them find the best games that match their personal poker preferences.

Beware of Scammers. Always make sure you are dealing with an official PokerStock contact. Scammers may copy usernames, profile photos, and agent names on Telegram, WhatsApp, or social media. Get your Club ID, Referral ID, and app links only from your PokerStock manager — never from strangers in chats, groups, or forums.

Ready to join TMT Union?

Our deal flows through PokerStock. Ping us and we’ll route you onto a seat — usually inside an hour during business hours.

Or reach us via WhatsApp or Email